₹ 4450 / Piece Get Latest Price
| Usage/Application | Repair |
| Surface Of Application | Metal |
| Temperature Resistance | '177' degree c |
| Packaging Size | 0.5 kg |
| Brand | Devcon |
| Form | Paste |
| Curing Time | 24 hrs |
| Fixture Time | 15 mins |
| Model | STOCK No 10761 |
| Packaging Type | Bucket |
| Chemical Resistance | Acids |
| Working Time | 20-30 minutes |
| Compressive Strength | 129 mpa |
| Grade Standard | Industrial Grade |
| COLOR | GREY |
| DIELECTRIC STRENGTH | 56 Volts / mil |
| TEMPRATURE RESISTANCE | Wet: 150 DegreeF (65.5 DegreeC); Dry: 350 DegreeF (176.67 DegreeC) |
| SPECIFIC GRAVITY | 2.36 |
| POT LIFE @ 75 DegreeF | 21 Minutes |
Minimum order quantity: 1 Piece
₹ 4900 / Piece Get Latest Price
| Usage/Application | Industrial maintenance |
| Composition | Aluminum-filled epoxy |
| Packaging Size | 0.5 kg |
| Temperature Resistance | 120 °C |
| Curing Time | 12 hrs |
| Working Time | 20 minutes |
| Model | 10611 |
| Packaging Type | Bucket |
| Material Compatibility | Aluminum |
| Chemical Resistance | Solvent resistant |
| Brand | Devcon |
| COMPRESSIVE STRENGTH | 58 MPa |
| Max Op TEMP | WET: 49 Deg C, Dry: 120 Deg C |
| WORK TIME | 60 MIN @ 24 Deg C |
| %SOLIDS % BY VOLUME | 100% |
| HARDNESS SHORE D | 85 |
| DIELECTRIC STRENGTH | 3.9 kV /mm |
| SPECIFIC GRAVITY | 1.58 |
| MIXED VISCOSITY | PUTTY |
Minimum order quantity: 1 Piece
Shiv Kumar Tiwari (CEO & Partner)
Precision Mro Solutions
1 And 2, P.No. 123, Sy.No.552, H.No. 2-24/10-15, Laxminarayana Nagar
Hyderabad - 500039, Telangana, India