Hyderabad, Telangana
GST No. 36AAQFP2630P1ZN
Approx. Rs 320 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Litre |
Color | Aluminium |
Application Surface | Metal |
Paint Base Type | Oil Based Paint |
Brand | PMROS |
Finish | MATTE |
Shelf Life | 9 Months |
No. of Components | Single Compound |
PHT 7089 (250 C / 400 C / 600 C) Precision High Heat Aluminium Paint / Black colour Paint :
Theoretical Spreading Rate : 8 Sq. Mt. / lit. At a DFT of 20
USES:
The product variants has resistance to constant dry heat up to 250 C / 400 C / 600 C. It is recommended for use on exterior of Chimney, Stacks, Ovens and any other metal surface exposed to dry heat attack.
Approx. Rs 400 / CanGet Latest Price
Product BrochureProduct Details:Brand | PMROS |
Packaging Size | 500 ml |
Finish | Black Matte Finish |
Shelf Life | 12 months (Under Proper Condition of Storage) |
Flash Point | Above 23 Degree C |
No. of Components | Single Compound |
Drying Characteristics | Surface Dry 1 Hours, Hard Dry 24 Hours (At 30 Degree C & 65% Relative Humidity) |
Recommended DFT | 20 - 40 Micron |
Over coating Interval | Min. 24 Hours & Max. Unlimited |
Approx. Rs 400 / CanGet Latest Price
Product BrochureProduct Details:Brand | PMROS |
Packaging Size | 500 ml |
Finish | Silver Matte Finish |
Shelf Life | 12 months (Under Proper Condition of Storage) |
No. of Components | Single Compound |
Flash Point | Above 23 Degree C |
Drying Characteristics | Surface Dry 1 Hours, Hard Dry 24 Hours (At 300 Degree C & 65% Relative Humidity) |
Recommended DFT | 20 - 40 Micron |
Over Coating Interval | Min. 24 Hours & Max. Unlimited |
Explore More Products
4.0/5
Rated by 10 Users
© Precision MRO Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited